Unmanned Aerial Vehicles
Note: The Indian Armed Forces operate a number of Unmanned aerial vehicles split between the three service branches. Link associated with number in arsenal does not provide cited information.
Aircraft | Photo | Origin | Role | Version | Number | Comment |
---|---|---|---|---|---|---|
Unmanned aerial vehicles | ||||||
IAI Harpy | ![]() | ![]() | Unmanned combat air vehicle | 5+ | A small UCAV that homes into enemy radar emissions - destroying both itself and the enemy radar. In service with Indian Air Force. | |
IAI Harop | ![]() | ![]() | Unmanned combat air vehicle | 10 | A small UCAV that homes into enemy radar emissions - destroying both itself and the enemy radar. In service with Indian Air Force. | |
IAI Heron | ![]() | Unmanned aerial vehicle | Heron I Heron II | 50+ | In service with Indian Air Force and Indian Navy. 15 more ordered in December 2013. | |
DRDO Lakshya | ![]() | Target drone | 39 | A small target drone in service with the Indian Air Force and Indian Navy.[62] | ||
DRDO Nishant | ![]() | Unmanned aerial vehicle | 12+ | In service with the Indian Army. | ||
IAI Searcher | ![]() | Unmanned aerial vehicle | Searcher II Searcher I | 100+ | In service with the Indian Army. |
No comments:
Post a Comment