Name | Type | Quantity | Origin | Notes |
---|---|---|---|---|
Spike (missile) | Anti-tank guided missile | 8,000 (on order) | Israel | Man portable and Selected over the U.S. FGM-148 Javelin.,[49] purchased along with 300 launchers |
Nag missile | Anti-tank guided missile | 40+ (400 on order) | India | For Namica Tank Destroyer (IFV) |
MILAN | Anti-tank guided missile | 30000+ | France India | Man portable and manufactured locally under license in India. |
MILAN 2T | Anti-tank guided missile | 4100 | France | Man portable and purchased from France[50] |
9M133 Kornet (AT-14 Spriggan) | Anti-tank guided missile | 3000 | Russia | Man portable and purchased with 250 Launchers |
9M113 Konkurs (AT-5 Spandrel) | Anti-tank guided missile | 15000+ | Russia India | For BMP-2 (IFV) and manufactured locally in India. Another 10000 Konkurs-M ordered in a USD 250 Million.[51] |
9M111 Fagot (AT-4 Spigot) | Anti-tank guided missile | 1200 | Soviet Union Russia | In process of being phased out |
9K114 Shturm (AT-6 Spiral) | Anti-tank guided missile | 800 | Russia | |
9M120 Ataka-V (AT-9 Spiral-2) | Anti-tank guided missile | Soviet Union | ||
9K11 Malyutka (AT-3 Sagger) | Anti-tank guided missile | 6000 | Soviet Union | for BMP-1 IFVs |
3M11 Falanga (AT-2 Swatter) | Anti-tank guided missile | Soviet Union | For Mi-35 Hind | |
9M119 Svir (AT-11 Sniper) | Anti-tank guided missile | Russia | For use with the T-90S. | |
3UBK-Invar | Anti-tank guided missile | 25000 | Russia India | Bharat Dynamics (BDL) signed a contract with MOD for Invar anti-tank guided missiles on 19-Aug-2013.[52][53] It is reported that 10000 will be procured from Russia while BDL will manufacture 15000.[54] |
9K121 Vikhr (AT-16 Scallion) | Anti-tank guided missile | 1500 | Russia | For use with Mi-17 |
CLGM Missile | Cannon launched Anti-tank guided missile | India | For the use with MBT Arjun and T-90S. | |
Sunday, 1 March 2015
Army anti tank missile systems
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment