Aircraft | Photo | Origin | Role | Version | Number | Comment |
---|---|---|---|---|---|---|
Fixed-wing aircraft (6) | ||||||
Hawker Siddeley HS 748 | United Kingdom India | Tactical transport | HS 748-100 | 2 | As of 2009.[38] | |
Beechcraft Super King Air | United States | Utility aircraft | B200 | 2 | As of 2009.[38] | |
Embraer 135 | Brazil | VIP transport | Embraer-135 J | 2 | As of 2009.[5] | |
Helicopters (16) | ||||||
HAL Dhruv | India | Utility helicopter | 8 | As of 2009.[38] | ||
Mi-17 | Soviet Union Russia | Transport helicopter | Mi-17 Mi-17V5 | 6 2 | As of 2009.[38] As of 2014.[61] |
No comments:
Post a Comment