Photo | Aircraft | Origin | Type | Versions | Quantity[60] | Notes |
---|---|---|---|---|---|---|
HAL Rudra | India | Attack Helicopter | ALH-WSI | 20 | Total of 60 on order, first 20 to be delivered by 2013.[61] | |
HAL Light Combat Helicopter | India | Attack helicopter | LCH | 0 | 114 on order. IOC to be achieved by September 2015.[62] | |
HAL Dhruv | India | Utility helicopter | 73 | 160 on order. | ||
HAL Lancer | France India | Light Attack helicopter | 12 | Developed from HAL Cheetah. | ||
HAL Chetak | France India | Utility helicopter | SA 316B Chetak | 60 | To be replaced. | |
HAL Cheetah | France India | Utility helicopter | SA 315B Cheetah HAL Cheetal | 48 | To be replaced. 22 HAL Cheetal on order[63] | |
Mi-17V Hip | Russia | Transport Helicopter | 6 |
UAVs[edit]
Photo | Aircraft | Origin | Type | Versions | Quantity | Notes |
---|---|---|---|---|---|---|
IAI Heron | Israel | Unmanned aerial vehicle | 50+ | |||
DRDO Nishant | India | Unmanned aerial vehicle | 15+ | Delivery of 12 UAV's in 2007. | ||
IAI Searcher | Israel | Unmanned aerial vehicle | Searcher II Searcher I | 120+ |
No comments:
Post a Comment