Name | Type | Caliber | Origin | Notes | ||
---|---|---|---|---|---|---|
NATO Standard | ||||||
Pistol Auto 9mm 1A | Semi-automatic pistol | 9×19mm Parabellum | Canada India | Standard issue side-arm of the Indian Army. | ||
Glock 17 | Semi-automatic pistol | 9×19mm Parabellum | Austria | Standard issue Special Forces pistol. | ||
SAF Carbine 1A | Sub-machine gun | 9×19mm Parabellum | India United Kingdom | Indian made and improved Sterling L2A3 SMG. To be replaced by theMSMC. | ||
SAF Carbine 2A1 | Sub-machine gun | 9×19mm Parabellum | India United Kingdom | Silenced version of SAF Carbine 1A. To be replaced by the MSMC. | ||
Micro-Uzi | Sub-machine gun | 9×19mm Parabellum | Israel | For use by Special Forces. Micro-Uzi variant used.[1] | ||
M4A1 Carbine | Carbine | 5.56mm NATO | United States | Bought under foreign military sales. For use by Indian Army Special Forces. | ||
1B1 INSAS | Assault rifle | 5.56mm NATO | India | Standard issue assault rifle of the Indian Army. Replaced the 1A SLR. Folding 1B2 and fixed butt 1B1 variants used. Insas Assault Rifle with full-auto selector lever along with the burst lever and black polymer furniture also procured. Manufactured at Ordnance Factory Tiruchirappalli. | ||
IMI Tavor TAR-21 | Assault rifle | 5.56mm NATO | Israel | Standard issue Special Forces assault rifle.[2][3] | ||
T91 assault rifle | Assault rifle | 5.56mm NATO | ROC | [4] | ||
OFB 1A1 Rifles OFB 1C Rifles | Battle rifle | 7.62×51mm NATO | India Belgium | Was the standard issue rifle of the Indian army and manufactured atOrdnance Factory Tiruchirappalli. Now completely replaced by the INSAS as a standard issue but continues to be used as a DMR. 1C full automatic variant used by mechanised infantry battalions as a firing port weapon on the BMP-2S Sarath Infantry fighting vehicle. | ||
Ishapore 2A1 rifle | Bolt-action rifle | 7.62mm NATO | India | Phased out from service. Some retained for ceremonial purposes. | ||
IMI Galil 7.62 Sniper | Sniper Rifle | 7.62mm NATO | Israel | For use by Indian Army Special Forces snipers. | ||
Mauser SP66 | Sniper rifle | 7.62mm NATO | Germany | Standard issue bolt-action sniper rifle. | ||
Denel NTW-20 | Anti-material rifle | 20x82mm and20x110mm Hispano-Suiza | South Africa | Bought in small numbers. | ||
INSAS LMG | Light machine gun | 5.56mm NATO | India | Standard issue Squad Automatic Weapon (SAW) of the Indian Army. Light machine gun derivative of the INSAS assault rifle. Both fixed and folding butt variants used. Newer INSAS LMG with black polymer furniture procured. Manufactured at Ordnance Factory Tiruchirappalli. | ||
MG 1B | Light machine gun | 7.62mm NATO | India | Indian made, improved Bren 7.62 LMG. Currently being withdrawn from service. | ||
MG 2A1 MG 5A MG 6A | General purpose machine gun | 7.62mm NATO | Belgium India | Indian made MAG 58. Also in service as the MG 5A (Co-axial) and MG 6A (Commander's gun) with some armoured vehicles. | ||
M2 Browning | Heavy machine gun | .50 BMG | United States | M2HB variant in service.[5] | ||
Soviet Standard | ||||||
AKM[5] | Assault rifle | 7.62x39mm | Soviet Union Poland | AKM fixed stock and AKMS under-folding stock variants used. Mainly used in CT (Counter Terrorism) Ops. | ||
Arsenal Co. AR | Assault rifle | 7.62x39mm | Bulgaria | Bulgarian produced AKM. Imported for police and paramilitary forces, used in some quantities by Army as well. Distinguished from other AK type rifles by its black polymer furniture. AR fixed stock and AR-F under-folding stock variants used. Mainly used in CT Ops. | ||
MPi-KM | Assault rifle | 7.62x39mm | East Germany | East German produced AKM.MPi-KM-72 fixed stock and MPi-KMS-72 side-folding stock variants used.Both bakelite and wooden lower handguard variants used. Mainly used in CT Ops. | ||
Pistol Mitralieră model 1990 | Assault rifle | 7.62x39mm | Romania | Romanian version of the AKM. Palmswell lower handguard versions in use. Mainly used in CT Ops. | ||
AK-103[6] | Assault rifle | 7.62x39mm | Russia | Mainly used in CT Ops. | ||
Vz. 58 | Assault rifle | 7.62x39mm | Czechoslovakia | Vz. 58 P fixed stock and Vz. 58 V side-folding stock variants used. Mainly used in CT Ops. | ||
Dragunov SVD59 | Sniper rifle | 7.62x54mmR | Soviet Union India | Standard issue Designated Marksman rifle(DMR). To be replaced by a 7.62mm NATO DMR under the Army modernisation plan.[7] | ||
PKM | General purpose machine gun | 7.62x54mm | Soviet Union | PK machine guns used as co-axial weapons in Russian produced T-90S Bhishma, T-72M Ajeya and BMP-2S Sarath and used as general purpose machine gun. Also used by Special Forces as section LMG. Manufactured at Ordnance Factory Tiruchirappalli. | ||
NSV | Heavy machine gun | 12.7×108mm | Soviet Union | |||
KPV | Heavy machine gun | 14.5×114mm | Soviet Union | |||
Indigenous Standard | ||||||
Modern Sub Machine Carbine | Carbine | 5.56×30mm MINSAS | India | Currently undergoing trials. | ||
Multi Caliber Individual Weapon System | Assault Rifle | 5.56×45mm NATO 7.62×39mm 6.8×43mm SPC | India | ARDE produced multicaliber rifle to replace all AK standard and Insas rifle from the general duty to become the next standard issue assault rifle of the Indian Army. Currently undergoing trials by the Army. | ||
Sunday, 1 March 2015
infantry weapons Small arms
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment