| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAL Rudra | India | Attack helicopter | ALH-WSI | 7 | Total of 38 on order. | ||||||||
HAL Light Combat Helicopter | India | Attack helicopter | LCH | 65 on order. Undergoing developmental trials. Initial Operational Clearance (IOC) expected by September 2015.[40][41] | |||||||||
Mil Mi-35 Hind-E | Soviet Union | Military helicopter | Mi-35 | 20 | To be eventually replaced by Boeing AH-64D Apache of which up to 70 maybe ordered (including Army and Air Force orders).[42] | ||||||||
Mil Mi-8 Mi-17 | Soviet Union | Transport helicopter | Mi-8 Mi-17 Mi-17V5 | 222 | 19 Mi-17V5 delivered by February 2014, of the total 59 ordered for the Air Force in December 2012.[43] | ||||||||
Mil Mi-26 Halo | Soviet Union | Transport helicopter | Mi-26 | 3 | Will be complemented by Boeing CH-47 Chinook of which 15 is being ordered. | ||||||||
AgustaWestland AW101 | United Kingdom | Transport helicopter | AW101 | 3 | 12 originally planned, however deal was cancelled in January 2014 due to corruption charges. | ||||||||
HAL Dhruv | India | Utility helicopter | Dhruv | 47 | 65 more on order. | ||||||||
HAL Cheetah | France India | Utility helicopter | SA 315B Cheetal | 24[44] 10 | |||||||||
HAL Chetak | France India | Utility helicopter | SA-316B | 74 |
Sunday, 1 March 2015
IAF HELICOPTER 410
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment