Name | Type | Quantity | Origin | Range |
---|---|---|---|---|
Brahmos | Stealth Cruise missile | 300 km range. | ||
Nirbhay | Cruise missile | 1,000 –1500 km range. | ||
Prahaar | Tactical ballistic missile | 150 km range. | ||
Dhanush | Short-range ballistic missile | 350 km range. | ||
Sagarika | Short-range ballistic missile | 700 km range. | ||
Prithvi-I | Short-range ballistic missile | 150 km range. (Being Phased Out) | ||
Prithvi-II | Short-range ballistic missile | 250 – 350 km range. | ||
Prithvi-III | Short-range ballistic missile | 350 – 600 km range. | ||
Shaurya | Medium-range ballistic missile | 700–1900 km range. | ||
Agni-I | Medium-range ballistic missile | 700 – 1250 km range. | ||
Agni-II | Intermediate-range ballistic missile | 2000 – 3500 km range. | ||
Agni-III | Intermediate-range ballistic missile | 3500 – 5000 km range. | ||
Agni-IV | Intermediate-range ballistic missile | 4000 – 6000 km range. | ||
Agni-V | Intercontinental ballistic missile | 5000 – 8000 km range.(Tested in April 2012, September 2013 and January 2015. All successful launches |
Sunday, 1 March 2015
Army Ballistic and cruise
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment