Name | Type | Quantity | Origin | Range |
---|---|---|---|---|
Brahmos | Stealth Cruise missile | India Russia | 300 km range. | |
Nirbhay | Cruise missile | India | 1,000 –1500 km range. | |
Prahaar | Tactical ballistic missile | India | 150 km range. | |
Dhanush | Short-range ballistic missile | India | 350 km range. | |
Sagarika | Short-range ballistic missile | India | 700 km range. | |
Prithvi-I | Short-range ballistic missile | India | 150 km range. (Being Phased Out) | |
Prithvi-II | Short-range ballistic missile | India | 250 – 350 km range. | |
Prithvi-III | Short-range ballistic missile | India | 350 – 600 km range. | |
Shaurya | Medium-range ballistic missile | India | 700–1900 km range. | |
Agni-I | Medium-range ballistic missile | India | 700 – 1250 km range. | |
Agni-II | Intermediate-range ballistic missile | India | 2000 – 3500 km range. | |
Agni-III | Intermediate-range ballistic missile | India | 3500 – 5000 km range. | |
Agni-IV | Intermediate-range ballistic missile | India | 4000 – 6000 km range. | |
Agni-V | Intercontinental ballistic missile | India | 5000 – 8000 km range.(Tested in April 2012, September 2013 and January 2015. All successful launches |
Sunday, 1 March 2015
Army Ballistic and cruise
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment