Name | Image | Origin | Quantity | Notes | ||
---|---|---|---|---|---|---|
Tanks | ||||||
Arjun MBT | India | 248 | With a total of 248 to be built by Heavy Vehicles Factory.[21] 118 Arjun MK-II(60Mt/1400 hp)ordered after clearing Army trials in February 2015. Arjun MBT Mk. II to be fielded by 2016.[22][23] | |||
T-90S "Bhishma" T-90M(50mt/840hp) | Russia India | 1050 | Initially contract for 310 "T-90S" signed in 2001. A contract, worth $800 million, was signed on 26 October 2006, for another 330 T-90M MBTs that were to be built with locally-sourced raw materials. A third contract, worth $1.23 billion, was signed in December 2007 for 347 upgraded T-90Ms, the bulk of which will be licence-assembled built by Heavy Vehicles Factory. The Indian Army would begin receiving its first T-90M main battle tank (MBT) in completely knocked-down condition from Russia's Nizhny Tagil-based Uralvagonzavod JSC by the end of 2009.[24][25] In all, India plans to have 310 T-90S and 1,330 T-90M tanks in service by 2020 (total of 1,657 tanks with upgradation of night visions by 2020).[26]Manufactured locally in India. Rs10,000-crore purchase of 354 new T-90MS tanks for six tank regiments for the China border has been approved.[27][28] This takes total no. of T-90 tanks to 2011. | |||
T-72 Ajeya(41Mt/780hp) Combat Improved Ajeya | Soviet Union Poland India | ~2414[29][30] | 968 T72M1 have been upgraded by Heavy Vehicles Factory, while requests for proposal for upgrading approximately 1,000 other T-72's have been sent to various firms in Israel, Russia, Poland and France.[citation needed]. Ajeya-M2 Standard equivalent to the Polish PT-91 Twardy. Manufactured locally in India. | |||
T-55 | Soviet Union | 800 | Retired from regular duty on May 2011. All moved to reserve. | |||
Vijayanta | India United Kingdom | 2200 | Retired from regular duty. Around 2200 produced by Heavy Vehicles Factorymoved to reserve. | |||
PT-76 | Soviet Union | Retired. Moved to reserve. | ||||
Infantry fighting vehicles | ||||||
BMP-2 "Sarath" | Soviet Union India | 1,800+[31] | Additional Being modernised with TISAS (thermal imaging stand alone sights), better fire control, and more modern ATGM armament (Konkurs M). BMP-1 has been phased out and the upgraded BMP-2 is BMP-2 M with two thermobaric missiles and two tandem warhead Konkurs missiles. Its also has an integrated TI sight, an LRF, and has an AGL mounted on the turret which is also stabilised in the horizontal plane. 100 gets added each year. To enhance the rate to 125 a year.[32] Currently more than 900 are in active service.[32] Manufactured locally in India by Ordnance Factory Medak. All BMP-2/2K vehicles are to be upgraded to BMP-2M standard.[33] | |||
BMP-1 | Soviet Union India | ~750 | Almost all 750 removed from active service and sent to reserve. Some still used for training purposes. Manufactured locally in India by Ordnance Factory Medak. | |||
BMD-2 | Soviet Union | 200+ | 11.5MT | |||
BMD-1 | Soviet Union | ~300 | 11.5MT | |||
Armoured Personnel Carriers | ||||||
FV432 | United Kingdom | 80 | ||||
BTR-50 | Soviet Union | 100+ | Total 200 Inducted. | |||
TATA Kestrel | India | Developed by Tata Motors and DRDO. To replace old soviet era APCs from 2017. | ||||
BTR-80 | Soviet Union | 600 | ||||
OT-64 SKOT | Czechoslovakia | 300 | ||||
BTR-60 | Soviet Union | 700+ | Retired. At peak there were 817 BTR-60s in service. | |||
BTR-152 | Soviet Union | ~750+ | Retired. Sent to reserve. | |||
Tank destroyers | ||||||
NAMICA | India | 13+ 200 | BMP-2 based Nag missile carrier. Advanced version on Order after successful trial in July 2012. Production started jointly by Ordnance Factory Medak and L&T. | |||
Reconnaissance vehicles | ||||||
BRDM-2 | Soviet Union | 255 | ||||
Ferret | United Kingdom | 100 | Relegated to internal security roles. | |||
CMT | Mortar Carrier 198 + 21 ordered | India | BMP-2 based mortar carrier. Developed by CVRDE and manufactured byOrdnance Factory Medak. | |||
OT-62 TOPAS OT-64 SKOT | Armoured Personnel Carrier | Czechoslovakia Poland | TOPAS-2A converted into a Technical support vehicle | |||
DRDO Armoured Ambulance | Armoured Ambulance | India | BMP-2 based Armoured Ambulance. 275 on Order, developed by VRDE and produced by Ordnance Factory Medak. | |||
NBC Reconnaissance Vehicle | CRBNReconnaissance vehicle 16 | India | BMP-2 based CRBN developed by VRDE and produced by Ordnance Factory Medak.Vehicle[34] | |||
Mahindra Rakshak | Armoured Vehicle | India | Bulletproof vehicle with composite armour which offers protection against 7.62mm bullets.[35][36][37] | |||
PRP-3 | Battlefield surveillance system | Soviet Union | 1RL126 "Small Fred" Battlefield Surveillance Radar based on BMP-1. NATO designation was BMP M1975 | |||
Sunday, 1 March 2015
Army Combat
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment