Name | Type | Quantity | Origin | Notes |
---|---|---|---|---|
Prithvi Air Defense (PAD) | Anti-ballistic missile | Exoatmospheric (outside the atmosphere) interceptor system | ||
Advanced Air Defence (AAD) | Anti-ballistic missile | Endo atmospheric (within the atmosphere) interceptor system | ||
Akash | Surface-to-air missile | 10000+ Missiles | More on Order. Indigenously developed surface-to-air missile to replace SA6. Both with Army and Air Force | |
S-300PMU-2[56] | Strategic Surface-to-air missile | 6 systems | Still officially unacknowledged. | |
SA-5 Gammon | Strategic SAM system | Still officially unacknowledged. | ||
SA-3 Goa[57] | Strategic SAM system | It is designed to defend large areas from bomber attack or other strategic aircraft. | ||
Kub (SA-6 Gainful) | Surface-to-air missile | 180 (as of 2012) | ||
9K33 Osa (SA-8 Gecko) | 6x6 amphibiousSurface-to-air missilesystem | 80 | ||
9K31 Strela-1 (SA-9 Gaskin) | Vehicle-mounted SAM system | 400 | ||
9K35 Strela-10 (SA-13 Gopher) | Surface-to-air missile | |||
S-75 Dvina (SA-2 Guideline) | Strategic SAM system | |||
9K22 Tunguska[58] | Self-propelled anti-aircraft weapon | 132–184 | ||
ZSU-23-4M 'Shilka' | Self-propelled anti-aircraft gun | 100 | To be upgraded. | |
Bofors L40/70 | Anti-aircraft artillery | 1920 | 40mm gun. Upgraded L/60. To be replaced by 430 domestically-built anti-aircraft gun systems.[59] | |
Bofors L40/60 | Anti-aircraft artillery | 1280 | 40mm gun. To be replaced. | |
ZSU-23-2 | Anti-aircraft artillery | 800 | Twin 23 mm AA gun | |
SA-16 Gimlet | MANPADS | |||
SA-7 Grail | MANPADS | To be phased out. | ||
FIM-92 Stinger | MANPADS | The Army plans to buy 5,175 VSHORAD systems with technology transfer expected | ||
SA-14 Gremlin | MANPADS | |||
SA-18 Grouse | MANPADS | |||
Sunday, 1 March 2015
Army air defence
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment